top of page
Floor Plans at
Summit Orange Crossing
Line | Bed/Bath | Square Feet | Floor Plans |
---|---|---|---|
215-615 | 0 / 1 | 450 | |
201-601 | 0 / 1 | 470 | |
202-602 | 0 / 1 | 490 | |
207-607 | 0 / 1 | 515 | |
217-617 | 1 / 1 | 565 | |
203-603 | 1 / 1 | 620 | |
204-604 | 1 / 1 | 640 | |
211-611 | 1 / 1 | 640 | |
213-613 | 1 / 1 | 650 | |
208-608 | 1 / 1 | 655 | |
209-609 | 1 / 1 | 655 | |
210-610 | 1 / 1 | 655 | |
219-619 | 1 / 1 | 709 | |
220-620 | 1 / 1 | 709 | |
216-616 | 1 / 1 | 715 | |
214-614 | 1 / 1 | 715 | |
205-605 | 2 / 2 | 895 | |
212-612 | 2 / 2 | 925 | |
206-606 | 2 / 2 | 935 | |
218-618 | 2 / 2 | 950 |
bottom of page